Tuesday, January 7, 2014

Inuvik sunrise festival 2014

well, even though the sun has officially returned to Inuvik, it's snowing today son not much to see. The sunrise festival is this weekend and should be interesting, quaint but interesting, lol. The tourism office is pushing it in the local market and offering somewhat discounted flights from Yellowknife. Here's the itinerary
http://media.wix.com/ugd/5f2095_32891b493ee64aa0bba668b3062df335.pdf

Again from http://www.timeanddate.com/worldclock/astronomy.html?n=1145&month=1&year=2014&obj=sun&afl=-11&day=1

The amount of sunlight goes from nil to five and a half hours by the end of the month. Big gains every day, be nice to se the sun again here

Rising and setting times for the Sun
Length of day Solar noon
Date Sunrise Sunset This day Difference Time Altitude Distance
(million km)
Jan 1, 2014 Down all day 1:59 PM 0.6° below 147.106
Jan 2, 2014 Down all day 1:59 PM 0.5° below 147.105
Jan 3, 2014 Down all day 2:00 PM 0.5° below 147.105
Jan 4, 2014 Down all day 2:00 PM 0.4° below 147.105
Jan 5, 2014 Down all day 2:00 PM 0.3° below 147.105
Jan 6, 2014 1:45 PM 2:17 PM 32m 22s 2:01 PM 0.2° below 147.106
Jan 7, 2014 1:31 PM 2:32 PM 1h 01m 42s + 29m 19s 2:01 PM 0.1° below 147.108
Jan 8, 2014 1:21 PM 2:43 PM 1h 22m 02s + 20m 19s 2:02 PM 0.0° 147.111
Jan 9, 2014 1:13 PM 2:52 PM 1h 39m 00s + 16m 58s 2:02 PM 0.2° 147.114
Jan 10, 2014 1:06 PM 3:00 PM 1h 54m 09s + 15m 09s 2:03 PM 0.3° 147.119
Jan 11, 2014 12:59 PM 3:07 PM 2h 08m 06s + 13m 56s 2:03 PM 0.4° 147.124
Jan 12, 2014 12:53 PM 3:14 PM 2h 21m 15s + 13m 09s 2:03 PM 0.6° 147.130
Jan 13, 2014 12:47 PM 3:21 PM 2h 33m 44s + 12m 29s 2:04 PM 0.7° 147.137
Jan 14, 2014 12:42 PM 3:27 PM 2h 45m 45s + 12m 00s 2:04 PM 0.9° 147.144
Jan 15, 2014 12:36 PM 3:33 PM 2h 57m 22s + 11m 37s 2:04 PM 1.0° 147.153
Jan 16, 2014 12:31 PM 3:40 PM 3h 08m 40s + 11m 18s 2:05 PM 1.2° 147.163
Jan 17, 2014 12:26 PM 3:45 PM 3h 19m 42s + 11m 01s 2:05 PM 1.4° 147.173
Jan 18, 2014 12:21 PM 3:51 PM 3h 30m 30s + 10m 47s 2:05 PM 1.6° 147.185
Jan 19, 2014 12:16 PM 3:57 PM 3h 41m 05s + 10m 35s 2:06 PM 1.7° 147.197
Jan 20, 2014 12:11 PM 4:02 PM 3h 51m 30s + 10m 25s 2:06 PM 1.9° 147.211
Jan 21, 2014 12:06 PM 4:08 PM 4h 01m 45s + 10m 14s 2:06 PM 2.2° 147.225
Jan 22, 2014 12:01 PM 4:13 PM 4h 11m 52s + 10m 07s 2:07 PM 2.4° 147.240
Jan 23, 2014 11:56 AM 4:18 PM 4h 21m 52s + 9m 59s 2:07 PM 2.6° 147.256
Jan 24, 2014 11:52 AM 4:23 PM 4h 31m 44s + 9m 52s 2:07 PM 2.8° 147.272
Jan 25, 2014 11:47 AM 4:29 PM 4h 41m 31s + 9m 46s 2:07 PM 3.1° 147.289
Jan 26, 2014 11:42 AM 4:34 PM 4h 51m 11s + 9m 40s 2:08 PM 3.3° 147.307
Jan 27, 2014 11:38 AM 4:39 PM 5h 00m 46s + 9m 34s 2:08 PM 3.5° 147.325
Jan 28, 2014 11:33 AM 4:44 PM 5h 10m 15s + 9m 29s 2:08 PM 3.8° 147.344
Jan 29, 2014 11:29 AM 4:48 PM 5h 19m 41s + 9m 25s 2:08 PM 4.1° 147.363
Jan 30, 2014 11:24 AM 4:53 PM 5h 29m 01s + 9m 20s 2:08 PM 4.3° 147.383
Jan 31, 2014 11:20 AM 4:58 PM 5h 38m 16s + 9m 15s 2:08 PM 4.6° 147.403

No comments:

Post a Comment